சிறந்த உலக பல்கலைக்கழகங்களின் தரவரிசைப் பட்டியலில் 200 இடங்களுக்குள் ஒரு இந்திய கல்வி நிறுவனம் கூட இடம்பெறாததை அடுத்து இந்தியா உயர்கல்விக்கு அதிக முக்கியத்துவம் அளிக்க வேண்டும் என்பது தெளிவாகிறது.
“Times Higher Education” டைம்ஸ் ஹையர் எஜுகேஷன் இதழ் எடுத்துள்ள சிறந்த பல்கலைக் கழகங்களின் தரவரிசைப் பட்டியலில் பிரிட்டன் பல்கலைக்கழகங்களான ஆக்ஸ்போர்ட், காம்பிரிட்ஜ், இம்பீரில் காலேஜ் லண்டன் ஆகியவை முன்னணி வகிக்கின்றன.
அடுத்தபடியாக 32 பிரிட்டன் பல்கலைகளையும், ஜெர்மனி (12), நெதர்லாந்து (12), கனடா (9) இடங்களையும் பிடித்துள்ளன.
இதன் மூலம் வரும்காலத்தில் இந்தியா உயர்கல்விக்கு அதிக முக்கியத்துவம் அளிக்க வேண்டும் என்பது தெளிவாகிறது.
கிழே உள்ள பட்டியல் உலகில் தலை சிறந்த 200 பல்கலைக்கழகங்கள்!
World Rank | Institution | Country / Region | Overall score change criteria |
---|---|---|---|
1 | California Institute of Technology | United States | 94.8 |
2 | Harvard University | United States | 93.9 |
2 | Stanford University | United States | 93.9 |
4 | University of Oxford | United Kingdom | 93.6 |
5 | Princeton University | United States | 92.9 |
6 | University of Cambridge | United Kingdom | 92.4 |
7 | Massachusetts Institute of Technology | United States | 92.3 |
8 | Imperial College London | United Kingdom | 90.7 |
9 | University of Chicago | United States | 90.2 |
10 | University of California, Berkeley | United States | 89.8 |
11 | Yale University | United States | 89.1 |
12 | Columbia University | United States | 87.5 |
13 | University of California, Los Angeles | United States | 87.3 |
14 | Johns Hopkins University | United States | 85.8 |
15 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 85 |
16 | University of Pennsylvania | United States | 84.9 |
17 | University College London | United Kingdom | 83.2 |
18 | University of Michigan | United States | 82.8 |
19 | University of Toronto | Canada | 81.6 |
20 | Cornell University | United States | 80.5 |
21 | Carnegie Mellon University | United States | 78.4 |
22 | University of British Columbia | Canada | 77.4 |
22 | Duke University | United States | 77.4 |
24 | Georgia Institute of Technology | United States | 77 |
25 | University of Washington | United States | 76.5 |
26 | Northwestern University | United States | 76.2 |
27 | University of Wisconsin-Madison | United States | 75.8 |
28 | McGill University | Canada | 75.5 |
29 | University of Texas at Austin | United States | 74.9 |
30 | University of Tokyo | Japan | 74.3 |
31 | University of Illinois at Urbana Champaign | United States | 74.2 |
32 | Karolinska Institute | Sweden | 73.1 |
33 | University of California, San Diego | United States | 73 |
34 | University of Hong Kong | Hong Kong | 72.3 |
35 | University of California, Santa Barbara | United States | 72.1 |
36 | University of Edinburgh | United Kingdom | 72 |
37 | University of Melbourne | Australia | 71.9 |
38 | Australian National University | Australia | 71.2 |
38 | University of California, Davis | United States | 71.2 |
40 | National University of Singapore | Singapore | 70.9 |
41 | Washington University in St Louis | United States | 70.5 |
42 | University of Minnesota | United States | 70 |
43 | University of North Carolina at Chapel Hill | United States | 69.3 |
44 | New York University | United States | 69 |
45 | Ludwig-Maximilians-Universität München | Germany | 67.6 |
46 | École Polytechnique Fédérale de Lausanne | Switzerland | 66.3 |
47 | London School of Economics and Political Science | United Kingdom | 66 |
48 | University of Manchester | United Kingdom | 65.7 |
49 | Brown University | United States | 65.6 |
49 | Peking University | China | 65.6 |
51 | Pennsylvania State University | United States | 64.9 |
52 | Kyoto University | Japan | 64.8 |
53 | Pohang University of Science and Technology | Republic of Korea | 64.6 |
54 | Boston University | United States | 64.2 |
55 | University of Southern California | United States | 64 |
56 | King’s College London | United Kingdom | 63.2 |
57 | Ohio State University | United States | 63 |
58 | University of Sydney | Australia | 62.4 |
59 | École Normale Supérieure | France | 62 |
59 | University of Pittsburgh | United States | 62 |
61 | University of Zürich | Switzerland | 61.9 |
62 | Hong Kong University of Science and Technology | Hong Kong | 61.7 |
63 | École Polytechnique | France | 61.5 |
64 | University of Massachusetts | United States | 61.1 |
65 | McMaster University | Canada | 61 |
66 | University of Bristol | United Kingdom | 60.9 |
67 | Katholieke Universiteit Leuven | Belgium | 60.8 |
68 | Utrecht University | Netherlands | 60.4 |
69 | Georg-August-Universität Göttingen | Germany | 60.3 |
70 | Vanderbilt University | United States | 59.6 |
71 | Tsinghua University | China | 59.5 |
72 | Rice University | United States | 59 |
73 | Universität Heidelberg | Germany | 58.7 |
74 | University of Queensland Australia | Australia | 58.6 |
75 | Emory University | United States | 57.4 |
75 | Wageningen University and Research Center | Netherlands | 57.4 |
77 | University of Colorado Boulder | United States | 57.3 |
77 | Tufts University | United States | 57.3 |
79 | Leiden University | Netherlands | 57 |
80 | Lund University | Sweden | 56.9 |
81 | University of Rochester | United States | 56.8 |
81 | Rutgers, The State University of New Jersey | United States | 56.8 |
83 | Durham University | United Kingdom | 56.4 |
84 | Université Pierre et Marie Curie | France | 56 |
85 | University of St Andrews | United Kingdom | 55.7 |
86 | University of California, Irvine | United States | 55.4 |
87 | Uppsala University | Sweden | 55.2 |
88 | Technische Universität München | Germany | 55.1 |
89 | University of Notre Dame | United States | 55 |
90 | Dartmouth College | United States | 54.9 |
91 | University of Helsinki | Finland | 54.8 |
92 | University of Amsterdam | Netherlands | 54.7 |
93 | Case Western Reserve University | United States | 54.6 |
94 | Korea Advanced Institute of Science and Technology | Republic of Korea | 54.5 |
94 | University of Maryland, College Park | United States | 54.5 |
96 | Michigan State University | United States | 54.4 |
97 | University of Arizona | United States | 54.2 |
98 | Purdue University | United States | 54 |
99 | University of Sussex | United Kingdom | 53.9 |
100 | University of Alberta | Canada | 53.7 |
101 | University of Sheffield | United Kingdom | 53.6 |
102 | University of Glasgow | United Kingdom | 53.4 |
103 | University of Cape Town | South Africa | 53.2 |
104 | Delft University of Technology | Netherlands | 53.1 |
104 | University of Montreal | Canada | 53.1 |
106 | Ghent University | Belgium | 53 |
107 | Royal Holloway, University of London | United Kingdom | 52.9 |
108 | Tokyo Institute of Technology | Japan | 52.8 |
109 | Humboldt-Universität zu Berlin | Germany | 52.6 |
110 | University of California, Santa Cruz | United States | 52.5 |
111 | Universität Basel | Switzerland | 52.2 |
112 | University of Bern | Switzerland | 52.1 |
113 | University of Utah | United States | 51.9 |
114 | Stony Brook University | United States | 51.4 |
115 | Eindhoven University of Technology | Netherlands | 51.3 |
116 | Université de Lausanne | Switzerland | 51.2 |
117 | Monash University | Australia | 51.1 |
117 | Trinity College Dublin | Republic of Ireland | 51.1 |
119 | Osaka University | Japan | 51 |
120 | Tohoku University | Japan | 50.8 |
121 | Hebrew University of Jerusalem | Israel | 50.4 |
121 | University of York | United Kingdom | 50.4 |
123 | Indiana University | United States | 50.2 |
124 | Seoul National University | Republic of Korea | 50.1 |
125 | Aarhus University | Denmark | 50 |
125 | University of Florida | United States | 50 |
127 | Arizona State University | United States | 49.9 |
127 | Queen Mary, University of London | United Kingdom | 49.9 |
127 | University of Southampton | United Kingdom | 49.9 |
130 | University of Geneva | Switzerland | 49.8 |
131 | Lancaster University | United Kingdom | 49.7 |
131 | Stockholm University | Sweden | 49.7 |
133 | University of Leeds | United Kingdom | 49.5 |
134 | University of Groningen | Netherlands | 49.2 |
135 | University of Copenhagen | Denmark | 49 |
135 | George Washington University | United States | 49 |
135 | University of Virginia | United States | 49 |
138 | Georgetown University | United States | 48 |
139 | University of Vienna | Austria | 47.9 |
140 | University of Nottingham | United Kingdom | 47.7 |
141 | École Normale Supérieure de Lyon | France | 47.6 |
141 | University of Iowa | United States | 47.6 |
143 | University of California, Riverside | United States | 47.5 |
144 | Rensselaer Polytechnic Institute | United States | 47.4 |
145 | University of East Anglia | United Kingdom | 47.3 |
146 | Newcastle University | United Kingdom | 47 |
146 | William & Mary | United States | 47 |
148 | University of Birmingham | United Kingdom | 46.9 |
149 | Birkbeck, University of London | United Kingdom | 46.8 |
150 | Brandeis University | United States | 46.7 |
151 | University of Aberdeen | United Kingdom | 46.6 |
151 | Chinese University of Hong Kong | Hong Kong | 46.6 |
151 | Freie Universität Berlin | Germany | 46.6 |
154 | National Taiwan University | Taiwan | 46.2 |
154 | Yeshiva University | United States | 46.2 |
156 | University of Exeter | United Kingdom | 46.1 |
157 | Erasmus University Rotterdam | Netherlands | 46 |
157 | University of Warwick | United Kingdom | 46 |
159 | University College Dublin | Republic of Ireland | 45.9 |
159 | Radboud University Nijmegen | Netherlands | 45.9 |
159 | VU University Amsterdam | Netherlands | 45.9 |
162 | Medical University of South Carolina | United States | 45.8 |
162 | Wake Forest University | United States | 45.8 |
164 | University of Reading | United Kingdom | 45.7 |
164 | Texas A&M University | United States | 45.7 |
166 | Tel Aviv University | Israel | 45.4 |
167 | University of Illinois at Chicago | United States | 45.2 |
168 | RWTH Aachen University | Germany | 45.1 |
169 | Université Catholique de Louvain | Belgium | 45 |
169 | Nanyang Technological University | Singapore | 45 |
169 | Université Paris Diderot – Paris 7 | France | 45 |
172 | University of Miami | United States | 44.8 |
173 | University of Auckland | New Zealand | 44.6 |
173 | University of New South Wales | Australia | 44.6 |
173 | Queen’s University | Canada | 44.6 |
176 | University of Dundee | United Kingdom | 44.5 |
177 | University of Victoria | Canada | 44.2 |
178 | University of São Paulo | Brazil | 44.1 |
178 | Technical University of Denmark | Denmark | 44.1 |
180 | University of Delaware | United States | 43.8 |
181 | Johann Wolfgang Goethe-Universität Frankfurt am Main | Germany | 43.6 |
181 | University of Liverpool | United Kingdom | 43.6 |
181 | University of Oslo | Norway | 43.6 |
184 | Iowa State University | United States | 43.4 |
185 | University of Ottawa | Canada | 43.2 |
186 | Pompeu Fabra University | Spain | 43.1 |
187 | KTH Royal Institute of Technology | Sweden | 43 |
187 | Eberhard Karls Universität Tübingen | Germany | 43 |
189 | Albert-Ludwigs-Universität Freiburg | Germany | 42.9 |
189 | University of Western Australia | Australia | 42.9 |
191 | University of Bergen | Norway | 42.8 |
192 | University of Science and Technology of China | China | 42.7 |
193 | City University of Hong Kong | Hong Kong | 42.6 |
194 | Universität Konstanz | Germany | 42.5 |
195 | Boston College | United States | 42.4 |
196 | Karlsruhe Institute of Technology | Germany | 41.6 |
197 | Georgia Health Sciences University | United States | 41.5 |
197 | University of Leicester | United Kingdom | 41.5 |
197 | Maastricht University | Netherlands | 41.5 |
200 | University of Twente | Netherlands | 41.4 |
201-225 | University of Adelaide | Australia | Data withheld by THE |
201-225 | Autonomous University of Barcelona | Spain | Data withheld by THE |
201-225 | University of Barcelona | Spain | Data withheld by THE |
201-225 | Bilkent University | Turkey | Data withheld by THE |
201-225 | Université Libre de Bruxelles | Belgium | Data withheld by THE |
201-225 | University at Buffalo | United States | Data withheld by THE |
201-225 | Cardiff University | United Kingdom | Data withheld by THE |
201-225 | University of Cincinnati | United States | Data withheld by THE |
201-225 | Colorado School of Mines | United States | Data withheld by THE |
201-225 | University of Essex | United Kingdom | Data withheld by THE |
201-225 | University of Georgia | United States | Data withheld by THE |
201-225 | University of Gothenburg | Sweden | Data withheld by THE |
201-225 | University of Innsbruck | Austria | Data withheld by THE |
201-225 | University of Medicine and Dentistry of New Jersey | United States | Data withheld by THE |
201-225 | Nagoya University | Japan | Data withheld by THE |
201-225 | National Tsing Hua University | Taiwan | Data withheld by THE |
201-225 | Northeastern University | United States | Data withheld by THE |
201-225 | University of Otago | New Zealand | Data withheld by THE |
201-225 | University of South Carolina | United States | Data withheld by THE |
201-225 | University of Strasbourg | France | Data withheld by THE |
201-225 | Technion Israel Institute of Technology | Israel | Data withheld by THE |
201-225 | Tulane University | United States | Data withheld by THE |
201-225 | Universität Ulm | Germany | Data withheld by THE |
201-225 | Umeå University | Sweden | Data withheld by THE |
201-225 | University of Waterloo | Canada | Data withheld by THE |
201-225 | University of Western Ontario | Canada | Data withheld by THE |
201-225 | Universität Würzburg | Germany | Data withheld by THE |
226-250 | University of Bologna | Italy | Data withheld by THE |
226-250 | University of Calgary | Canada | Data withheld by THE |
226-250 | Carleton University | Canada | Data withheld by THE |
226-250 | Chalmers University of Technology | Sweden | Data withheld by THE |
226-250 | Colorado State University | United States | Data withheld by THE |
226-250 | Creighton University | United States | Data withheld by THE |
226-250 | Dalhousie University | Canada | Data withheld by THE |
226-250 | Drexel University | United States | Data withheld by THE |
226-250 | Fudan University | China | Data withheld by THE |
226-250 | Universität Hamburg | Germany | Data withheld by THE |
226-250 | Korea University | Republic of Korea | Data withheld by THE |
226-250 | Macquarie University | Australia | Data withheld by THE |
226-250 | University of Milan | Italy | Data withheld by THE |
226-250 | University of Milan-Bicocca | Italy | Data withheld by THE |
226-250 | University of Missouri | United States | Data withheld by THE |
226-250 | National Chiao Tung University | Taiwan | Data withheld by THE |
226-250 | University of Padua | Italy | Data withheld by THE |
226-250 | Simon Fraser University | Canada | Data withheld by THE |
226-250 | State University of New York Albany – University at Albany | United States | Data withheld by THE |
226-250 | Swedish University of Agricultural Sciences | Sweden | Data withheld by THE |
226-250 | Tokyo Metropolitan University | Japan | Data withheld by THE |
226-250 | University of Trieste | Italy | Data withheld by THE |
226-250 | Yonsei University | Republic of Korea | Data withheld by THE |
251-275 | Bangor University | United Kingdom | Data withheld by THE |
251-275 | University of Bath | United Kingdom | Data withheld by THE |
251-275 | Universität Bielefeld | Germany | Data withheld by THE |
251-275 | Ruhr-Universität Bochum | Germany | Data withheld by THE |
251-275 | Brunel University | United Kingdom | Data withheld by THE |
251-275 | Technische Universität Dresden | Germany | Data withheld by THE |
251-275 | Karl-Franzens-Universität Graz | Austria | Data withheld by THE |
251-275 | University of Hawaii at Manoa | United States | Data withheld by THE |
251-275 | Hong Kong Polytechnic University | Hong Kong | Data withheld by THE |
251-275 | Christian-Albrechts-Universität zu Kiel | Germany | Data withheld by THE |
251-275 | Kyushu University | Japan | Data withheld by THE |
251-275 | Johannes Kepler Universität Linz | Austria | Data withheld by THE |
251-275 | Nanjing University | China | Data withheld by THE |
251-275 | National Sun Yat-Sen University | Taiwan | Data withheld by THE |
251-275 | Norwegian University of Science and Technology | Norway | Data withheld by THE |
251-275 | Queen’s University Belfast | United Kingdom | Data withheld by THE |
251-275 | University of Southern Denmark | Denmark | Data withheld by THE |
251-275 | Stellenbosch University | South Africa | Data withheld by THE |
251-275 | University of Texas at Dallas | United States | Data withheld by THE |
251-275 | Tilburg University | Netherlands | Data withheld by THE |
251-275 | University of Tsukuba | Japan | Data withheld by THE |
251-275 | Victoria University of Wellington | New Zealand | Data withheld by THE |
251-275 | Virginia Polytechnic Institute and State University | United States | Data withheld by THE |
251-275 | Wayne State University | United States | Data withheld by THE |
251-275 | University of Witwatersrand | South Africa | Data withheld by THE |
251-275 | University of Wollongong | Australia | Data withheld by THE |
276-300 | Aberystwyth University | United Kingdom | Data withheld by THE |
276-300 | University of Antwerp | Belgium | Data withheld by THE |
276-300 | Autonomous University of Madrid | Spain | Data withheld by THE |
276-300 | University of Crete | Greece | Data withheld by THE |
276-300 | Technische Universität Darmstadt | Germany | Data withheld by THE |
276-300 | University of Guelph | Canada | Data withheld by THE |
276-300 | Hokkaido University | Japan | Data withheld by THE |
276-300 | Hong Kong Baptist University | Hong Kong | Data withheld by THE |
276-300 | University of Iceland | Iceland | Data withheld by THE |
276-300 | Istanbul Technical University | Turkey | Data withheld by THE |
276-300 | University of Kansas | United States | Data withheld by THE |
276-300 | University of Kentucky | United States | Data withheld by THE |
276-300 | Lomonosov Moscow State University | Russian Federation | Data withheld by THE |
276-300 | Middle East Technical University | Turkey | Data withheld by THE |
276-300 | Université Montpellier 2 | France | Data withheld by THE |
276-300 | Westfälische Wilhelms-Universität Münster | Germany | Data withheld by THE |
276-300 | The University of Newcastle | Australia | Data withheld by THE |
276-300 | Queensland University of Technology | Australia | Data withheld by THE |
276-300 | State University of Campinas | Brazil | Data withheld by THE |
276-300 | Sun Yat-sen University | China | Data withheld by THE |
276-300 | The University of Texas at San Antonio | United States | Data withheld by THE |
276-300 | Tokyo Medical and Dental University | Japan | Data withheld by THE |
276-300 | University of Trento | Italy | Data withheld by THE |
276-300 | University of Tromsø | Norway | Data withheld by THE |
276-300 | York University | Canada | Data withheld by THE |
301-350 | Aalborg University | Denmark | Data withheld by THE |
301-350 | Aalto University | Finland | Data withheld by THE |
301-350 | Alexandria University | Egypt | Data withheld by THE |
301-350 | Aveiro University | Portugal | Data withheld by THE |
301-350 | Bar-Ilan University | Israel | Data withheld by THE |
301-350 | Binghamton University, State University of New York | United States | Data withheld by THE |
301-350 | Bog(aziçi University | Turkey | Data withheld by THE |
301-350 | University of Canterbury | New Zealand | Data withheld by THE |
301-350 | Charles Darwin University | Australia | Data withheld by THE |
301-350 | University College Cork | Republic of Ireland | Data withheld by THE |
301-350 | University of Eastern Finland | Finland | Data withheld by THE |
301-350 | University of Ferrara | Italy | Data withheld by THE |
301-350 | George Mason University | United States | Data withheld by THE |
301-350 | University of Hertfordshire | United Kingdom | Data withheld by THE |
301-350 | University of Houston | United States | Data withheld by THE |
301-350 | University of Hull | United Kingdom | Data withheld by THE |
301-350 | Indian Institute of Technology, Bombay | India | Data withheld by THE |
301-350 | Jagiellonian University | Poland | Data withheld by THE |
301-350 | Keele University | United Kingdom | Data withheld by THE |
301-350 | Keio University | Japan | Data withheld by THE |
301-350 | Kent State University | United States | Data withheld by THE |
301-350 | Lehigh University | United States | Data withheld by THE |
301-350 | Université de Liège | Belgium | Data withheld by THE |
301-350 | Linköping University | Sweden | Data withheld by THE |
301-350 | University of Manitoba | Canada | Data withheld by THE |
301-350 | University of Maryland, Baltimore County | United States | Data withheld by THE |
301-350 | University of Modena and Reggio Emilia | Italy | Data withheld by THE |
301-350 | National Taiwan University of Science and Technology | Taiwan | Data withheld by THE |
301-350 | University of Oklahoma | United States | Data withheld by THE |
301-350 | University of Pisa | Italy | Data withheld by THE |
301-350 | Plymouth University | United Kingdom | Data withheld by THE |
301-350 | Polytechnic University of Milan | Italy | Data withheld by THE |
301-350 | University of Porto | Portugal | Data withheld by THE |
301-350 | Charles University in Prague | Czech Republic | Data withheld by THE |
301-350 | Sapienza University of Rome | Italy | Data withheld by THE |
301-350 | Shanghai Jiao Tong University | China | Data withheld by THE |
301-350 | Sharif University of Technology | Iran | Data withheld by THE |
301-350 | University of South Florida | United States | Data withheld by THE |
301-350 | University of Stirling | United Kingdom | Data withheld by THE |
301-350 | Sungkyunkwan University (SKKU) | Republic of Korea | Data withheld by THE |
301-350 | University of Surrey | United Kingdom | Data withheld by THE |
301-350 | University of Tampere | Finland | Data withheld by THE |
301-350 | University of Tasmania | Australia | Data withheld by THE |
301-350 | University of Valencia | Spain | Data withheld by THE |
301-350 | Vienna University of Technology | Austria | Data withheld by THE |
301-350 | Vrije Universiteit Brussel | Belgium | Data withheld by THE |
301-350 | University of Waikato | New Zealand | Data withheld by THE |
301-350 | University of Warsaw | Poland | Data withheld by THE |
301-350 | Washington State University | United States | Data withheld by THE |
301-350 | Zhejiang University | China | Data withheld by THE |
351-400 | Aston University | United Kingdom | Data withheld by THE |
351-400 | Auburn University | United States | Data withheld by THE |
351-400 | University of Bari Aldo Moro | Italy | Data withheld by THE |
351-400 | Clemson University | United States | Data withheld by THE |
351-400 | University of Coimbra | Portugal | Data withheld by THE |
351-400 | Curtin University | Australia | Data withheld by THE |
351-400 | Deakin University | Australia | Data withheld by THE |
351-400 | Flinders University | Australia | Data withheld by THE |
351-400 | Georgia State University | United States | Data withheld by THE |
351-400 | Griffith University | Australia | Data withheld by THE |
351-400 | Leibniz Universität Hannover | Germany | Data withheld by THE |
351-400 | Harbin Institute of Technology | China | Data withheld by THE |
351-400 | Heriot-Watt University | United Kingdom | Data withheld by THE |
351-400 | Hiroshima University | Japan | Data withheld by THE |
351-400 | University of Idaho | United States | Data withheld by THE |
351-400 | Kansas State University | United States | Data withheld by THE |
351-400 | University of Kent | United Kingdom | Data withheld by THE |
351-400 | Kobe University | Japan | Data withheld by THE |
351-400 | Kyung Hee University | Republic of Korea | Data withheld by THE |
351-400 | La Trobe University | Australia | Data withheld by THE |
351-400 | Liverpool John Moores University | United Kingdom | Data withheld by THE |
351-400 | Loughborough University | United Kingdom | Data withheld by THE |
351-400 | Mahidol University | Thailand | Data withheld by THE |
351-400 | Massey University | New Zealand | Data withheld by THE |
351-400 | Michigan Technological University | United States | Data withheld by THE |
351-400 | National Central University | Taiwan | Data withheld by THE |
351-400 | National University of Ireland, Galway | Republic of Ireland | Data withheld by THE |
351-400 | National University of Ireland, Maynooth | Republic of Ireland | Data withheld by THE |
351-400 | National Taiwan Ocean University | Taiwan | Data withheld by THE |
351-400 | New Jersey Institute of Technology | United States | Data withheld by THE |
351-400 | New University of Lisbon | Portugal | Data withheld by THE |
351-400 | Old Dominion University | United States | Data withheld by THE |
351-400 | Université Paris 13 | France | Data withheld by THE |
351-400 | Polytechnic University of Catalonia | Spain | Data withheld by THE |
351-400 | Polytechnic University of Turin | Italy | Data withheld by THE |
351-400 | Pontifical Catholic University of Chile | Chile | Data withheld by THE |
351-400 | Polytechnic University of Valencia | Spain | Data withheld by THE |
351-400 | Saint Petersburg State University | Russian Federation | Data withheld by THE |
351-400 | University of Salento | Italy | Data withheld by THE |
351-400 | University of South Australia | Australia | Data withheld by THE |
351-400 | University of Strathclyde | United Kingdom | Data withheld by THE |
351-400 | Swansea University | United Kingdom | Data withheld by THE |
351-400 | Swinburne University of Technology | Australia | Data withheld by THE |
351-400 | University of Tartu | Estonia | Data withheld by THE |
351-400 | Tokyo University of Agriculture and Technology | Japan | Data withheld by THE |
351-400 | University of Turku | Finland | Data withheld by THE |
351-400 | Waseda University | Japan | Data withheld by THE |
351-400 | Wuhan University | China | Data withheld by THE |
351-400 | University of Wyoming | United States | Data withheld by THE |
351-400 | Yuan Ze University | Taiwan | Data withheld by THE |
351-400 | University of Zaragoza | Spain | Data withheld by THE |
0 கருத்துகள்:
கருத்துரையிடுக